CLASAMENT • COUNTER-STRIKE 1.6
TOP PLAYERS
Punctajul și statisticile jucătorilor de Counter-Strike 1.6.
TOP PLAYERS • CS 1.6
ACTUALIZAT| # | JUCĂTOR | RANK | PUNCTE | MECIURI | VICTORII | WIN RATE | K / D |
|---|---|---|---|---|---|---|---|
| #436 | [L-] GREU DE UCSTEAM_0:0:635573384 | [L-] Recruit | 41 | 1 | 1 | 100% | 33 / 17 |
| #437 | StalkerulSTEAM_0:1:582885808 | [L-] Recruit | 40 | 5 | 1 | 20% | 97 / 105 |
| #438 | bLnSTEAM_0:0:442727328 | [L-] Recruit | 40 | 4 | 1 | 25% | 81 / 70 |
| #439 | PiTuSTEAM_0:0:756620997 | [L-] Recruit | 40 | 3 | 1 | 33.33% | 62 / 60 |
| #440 | BazzurySTEAM_0:0:540317566 | [L-] Recruit | 40 | 2 | 1 | 50% | 52 / 37 |
| #441 | chokolaineN1;STEAM_0:1:24783014 | [L-] Recruit | 40 | 2 | 1 | 50% | 50 / 38 |
| #442 | EquilibriumSTEAM_0:1:515846494 | [L-] Recruit | 40 | 1 | 1 | 100% | 37 / 22 |
| #443 | hvySTEAM_0:1:373190281 | [L-] Recruit | 40 | 1 | 1 | 100% | 27 / 12 |
| #444 | k1ckSTEAM_0:1:146689922 | [L-] Recruit | 40 | 1 | 1 | 100% | 25 / 10 |
| #445 | bafu -STEAM_0:0:5297421 | [L-] Recruit | 39 | 1 | 1 | 100% | 36 / 21 |
| #446 | [L-] NuTu23STEAM_0:0:358927122 | [L-] Recruit | 38 | 5 | 1 | 20% | 86 / 83 |
| #447 | SMOX IS INSANE!STEAM_0:1:951343228 | [L-] Recruit | 38 | 3 | 1 | 33.33% | 61 / 58 |
| #448 | NtQ.STEAM_0:0:168901241 | [L-] Recruit | 38 | 2 | 1 | 50% | 47 / 39 |
| #449 | pwnzSTEAM_0:1:636357553 | [L-] Recruit | 38 | 1 | 1 | 100% | 36 / 23 |
| #450 | [L-] AdrianSTEAM_0:0:470676230 | [L-] Recruit | 38 | 2 | 1 | 50% | 34 / 28 |
