CLASAMENT • COUNTER-STRIKE 1.6
TOP PLAYERS
Punctajul și statisticile jucătorilor de Counter-Strike 1.6.
TOP PLAYERS • CS 1.6
ACTUALIZAT| # | JUCĂTOR | RANK | PUNCTE | MECIURI | VICTORII | WIN RATE | K / D |
|---|---|---|---|---|---|---|---|
| #151 | AfGanistanuSTEAM_0:0:425899554 | [L-] Recruit | 239 | 9 | 6 | 66.67% | 260 / 172 |
| #152 | EroXSTEAM_0:0:926353433 | [L-] Recruit | 238 | 14 | 7 | 50% | 286 / 259 |
| #153 | [L-] Titus SteeSTEAM_0:1:537232088 | [L-] Recruit | 236 | 9 | 5 | 55.56% | 249 / 138 |
| #154 | me samo beleauaSTEAM_0:0:348158774 | [L-] Recruit | 235 | 14 | 5 | 35.71% | 344 / 255 |
| #155 | at9STEAM_0:0:63581058 | [L-] Recruit | 232 | 20 | 7 | 35% | 373 / 373 |
| #156 | [L-] .STEAM_0:1:100891133 | [L-] Recruit | 231 | 13 | 5 | 38.46% | 277 / 177 |
| #157 | Bot Nr1STEAM_0:0:395894687 | [L-] Recruit | 231 | 7 | 6 | 85.71% | 207 / 126 |
| #158 | Mr.NobodySTEAM_0:0:525686514 | [L-] Recruit | 228 | 11 | 5 | 45.45% | 287 / 190 |
| #159 | shzSTEAM_0:1:210140716 | [L-] Recruit | 226 | 8 | 5 | 62.5% | 245 / 139 |
| #160 | [L-] FANeSTEAM_0:1:384639623 | [L-] Recruit | 223 | 15 | 8 | 53.33% | 263 / 296 |
| #161 | [L-] NESTSTEAM_0:1:31525176 | [L-] Recruit | 221 | 5 | 4 | 80% | 187 / 65 |
| #162 | supergoodSTEAM_0:1:601189187 | [L-] Recruit | 219 | 10 | 3 | 30% | 334 / 187 |
| #163 | SMOX IS INSANE!STEAM_0:1:461139310 | [L-] Recruit | 219 | 12 | 6 | 50% | 290 / 223 |
| #164 | [L-] -fhSTEAM_0:1:30534905 | [L-] Recruit | 215 | 10 | 5 | 50% | 258 / 176 |
| #165 | [L-] MariuS︻STEAM_0:1:744352886 | [L-] Recruit | 213 | 10 | 5 | 50% | 227 / 146 |
